Side by side, against the alternatives.
Roundsift is one of three ways a city or campus can listen for gunshots today. Here is what each one costs to deploy, where it actually covers, how it handles noise, and what the witness — the person who heard the shots — ends up holding.
- Coverage
- Grows with opt-in phones.
- Install
- No on-premises hardware.
- Evidence
- A witness walks away with a record.
Performance may vary by device, environment, network conditions and participating-device density.
Roundsift vs. ShotSpotter vs. fixed acoustic grids.
Coverage footprint, install cost, suburban and rural viability, false-positive handling, and what the witness — the person who heard the shots — ends up holding.
Disclaimer
| Axis | UsRoundsift | AxisShotSpotter | AxisFixed acoustic grids |
|---|---|---|---|
| Coverage footprint | broad Wherever opted-in phones are present on the day the app ships. Grows with the user base, not with site surveys. Source: Add a source | Census tracts a municipality has paid to deploy into; roughly one square mile per sensor array. Source: Add a source | A campus, corridor, or block — only where sensors are physically mounted. Source: Add a source |
| Install cost | low cost Per-month pilot covering ~6 km²; no on-premises hardware, no site survey, no trenching. Source: Add a source | Per-square-mile annual contracts, multi-year, six-figure-plus; bespoke site engineering per sensor. Source: Add a source | Hardware plus trenching plus backhaul per node; dense corridor deployments price into six figures. Source: Add a source |
| Suburban viability | strong Strong — coverage tracks household smartphone ownership, not town geometry or budget cycles. Source: Add a source | Patchy — only where a city has committed budget, leaving unincorporated gaps inside the metro. Source: Add a source | Rare — fixed nodes only make fiscal sense on dense corridors, not spread suburbs. Source: Add a source |
| Rural viability | strong Strong wherever there is LTE or 5G and a phone in a pocket; the network is the user's existing device. Source: Add a source | Effectively absent — per-square-mile build-out makes it uneconomic outside dense metros. Source: Add a source | Effectively absent — the same math, compounded by rural power and backhaul constraints. Source: Add a source |
| False-positive handling | scored Peer corroboration across nearby phones upgrades confidence; every record still carries an auditable score. Source: Add a source | Algorithmic filtering at the sensor site; misclassifications have historically audited poorly. Source: Add a source | Depends entirely on the sensor vendor and their tuning; opaque to the customer and the witness. Source: Add a source |
| What a witness walks away with | exportable A sealed, exportable record: time, fingerprint, neighborhood, corroborating-phone count, confidence — yours for 911, claims, or testimony. Source: Add a source | Notification to dispatch; the witness gets no artifact they can hold or share. Source: Add a source | Notification to dispatch; the witness gets no artifact they can hold or share. Source: Add a source |
Roundsift figures assume a per-month pilot covering up to ~6 km²; competitor figures assume typical municipal pricing for the same covering area and are illustrative, not contractual.
Bring Roundsift to your jurisdiction.
Tell us where, what you already have, and what you want corroborated. We'll scope a pilot or partner engagement and send an instrumented-test plan for your environment.
Agency liaison, procurement, or press: hello@roundsift.com